TRAC Options
Save On Title Costs And Get A Lower Rate
Available exclusively from UWM, our suite of TRAC options changes the way you handle title review and closing—creating borrower savings and a more efficient process.
See a breakdown of the options below:
TRAC+ | TRAC | TRAC Lite |
No need for you to work with a title company or settlement agent—it’s now streamlined through UWM | Choose from our list of approved settlement agents/escrow companies* | Work with Doma Title as the settlement agent |
UWM oversees title review, closing and disbursement | UWM handles title review | UWM handles ordering; Doma handles title review, closing and disbursement |
UWM handles title work, balancing fees and all related communication | TRAC-approved settlement agent/escrow company handles closing, balancing fees, scheduling closing and all related communication | Doma handles closing, balancing fees, scheduling closing and all related communication |
Virtual Close | UClose 3.0 – In-Person, Hybrid or Virtual Close | UClose 3.0–In-Person, Hybrid or Virtual Close |
Available on Conventional, FHA & VA | Available on Conventional Only | Available on eligible conventional DU loans |
Refinances | Purchases & Refinances | Refinances in AZ, CA, CO, NJ, OH, TX and VA |
$1,850 flat fee | $1,600 flat fee | $0 title fee |
No additional settlement agent fee | Settlement agent fee, up to $700 | Settlement agent fees vary by state; $375–$475** |
Up to 60bps pricing incentive based on loan amount | Up to 60bps pricing incentive based on loan amount | No pricing incentive |
*Escrow Companies must have the ability to record if they are acting as the settlement agent on TRAC loans
**Loans may be subject to additional fees.
These options help you get your title docs ready in 1–3 days, while providing significant savings to your borrowers with pricing incentives based on the loan amount and/or extremely low title fees.
TRAC+ and TRAC Pricing Incentives
Loan Amount: | Incentive: |
≤ $150K | 60 bps |
$150,001 – $300K | 40 bps |
$300,001 – $450k | 25 bps |
$450,001 – $600K | 15 bps |
$600,001 – $1M | 10 bps |
Information is subject to change. Certain restrictions apply. Subject to borrower approval. TRAC+ and TRAC eligibility may vary based on county and other loan information and does not replace an Owner’s Title Policy. Savings on title costs vary based on location and loan amount.
Follow Us